<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Stocks Cheap?</title>
	<atom:link href="http://www.thevalueseeker.com/2009/07/are-stocks-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevalueseeker.com/2009/07/are-stocks-cheap/</link>
	<description>Stop chasing returns.  Start seeking value.</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:35:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forget the Stock Craze: Asset Allocation for Intelligent Investors &#124; The Value Seeker &#124; Simply Value Investing</title>
		<link>http://www.thevalueseeker.com/2009/07/are-stocks-cheap/comment-page-1/#comment-17</link>
		<dc:creator>Forget the Stock Craze: Asset Allocation for Intelligent Investors &#124; The Value Seeker &#124; Simply Value Investing</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevalueseeker.com/?p=39#comment-17</guid>
		<description>[...] a higher bond allocation as stock prices increase, as measured by market price to earnings ratios (I discussed one way of doing this in an earlier post).  Such an approach would have saved millions of investors their 401K&#8217;s in the last year [...]</description>
		<content:encoded><![CDATA[<p>[...] a higher bond allocation as stock prices increase, as measured by market price to earnings ratios (I discussed one way of doing this in an earlier post).  Such an approach would have saved millions of investors their 401K&#8217;s in the last year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
